… Alle → like:flowerstv.in
| Generator | WordPress 6.8.2, Elementor 3.18.3; features: e_dom_optimization, e_optimized_assets_loading, e_optimized_css_loading, e_font_icon_svg, additional_custom_breakpoints, block_editor_assets_optimize, e_image_loading_optimization; settings: css_print_method-external, google_font-enabled, font_display-auto |
|---|---|
| Webserver | nginx |
| X-Powered-By | PHP/7.3.12 |
| jQuery | 3.7.1 |
| WordPress-Theme | aztec-progression |
| WordPress-Plugins | contact-form-7, elementor, boosted-elements-progression, hcaptcha-for-forms-and-more |
| AdSense-Publisher | pub-7373314399131335 |
| Skripte von | pagead2.googlesyndication.com, www.flowerstv.in |
| Stylesheets von | www.flowerstv.in |
| nach Registrierung | |
woocommerce-ResetPassword | ~ 25.000 |
arm_form | ~ 1.000 |
search_keyword | ~ 48.000 |
h2.woocommerce-loop-product__title | ~ 67.000 |
elementor-section-full_width | ~ 2.900.000 |
price_slider | ~ 94.000 |
input.wp-block-search__input | ~ 15.000 |
ul_width | ~ 1.500 |
ng-untouched | ~ 20.000 |
woocommerce-MyAccount-content | ~ 960.000 |
star-rating | ~ 2.800.000 |
clearfix-pro | ~ 4.500 |